Usage Statistics for mukto-mona.com

Summary Period: September 2007
Generated 01-Oct-2007 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 1595254
Total Files 1189278
Total Pages 183800
Total Visits 69401
Total KBytes 19888009
Total Unique Sites 52967
Total Unique URLs 7824
Total Unique Referrers 4440
Total Unique Usernames 1
Total Unique User Agents 2891
. Avg Max
Hits per Hour 2215 5259
Hits per Day 53175 73481
Files per Day 39642 50906
Pages per Day 6126 9249
Visits per Day 2313 2674
KBytes per Day 662934 1053246
Hits by Response Code
Undefined response code 2
Code 200 - OK 1189278
Code 206 - Partial Content 15884
Code 301 - Moved Permanently 1390
Code 304 - Not Modified 374284
Code 400 - Bad Request 72
Code 401 - Unauthorized 149
Code 403 - Forbidden 1025
Code 404 - Not Found 13139
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 20

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 47175 2.96% 33624 2.83% 5178 2.82% 2028 2.92% 2432 4.59% 620923 3.12%
2 50821 3.19% 35330 2.97% 5933 3.23% 2035 2.93% 2380 4.49% 792948 3.99%
3 53192 3.33% 38870 3.27% 9249 5.03% 2214 3.19% 2642 4.99% 692383 3.48%
4 48185 3.02% 36240 3.05% 6161 3.35% 2114 3.05% 2648 5.00% 635549 3.20%
5 52018 3.26% 38746 3.26% 7238 3.94% 2462 3.55% 2771 5.23% 578405 2.91%
6 51345 3.22% 39786 3.35% 5403 2.94% 2302 3.32% 2885 5.45% 606012 3.05%
7 39844 2.50% 31498 2.65% 5122 2.79% 2066 2.98% 2488 4.70% 459071 2.31%
8 40919 2.57% 30264 2.54% 4921 2.68% 1894 2.73% 2419 4.57% 484754 2.44%
9 42677 2.68% 33313 2.80% 4721 2.57% 2211 3.19% 2549 4.81% 541080 2.72%
10 48284 3.03% 36493 3.07% 5994 3.26% 2464 3.55% 2911 5.50% 668305 3.36%
11 51886 3.25% 39972 3.36% 5643 3.07% 2532 3.65% 3246 6.13% 616682 3.10%
12 50077 3.14% 39182 3.29% 8358 4.55% 2430 3.50% 3169 5.98% 664606 3.34%
13 49915 3.13% 40083 3.37% 5845 3.18% 2302 3.32% 3094 5.84% 625363 3.14%
14 40637 2.55% 31354 2.64% 5524 3.01% 2421 3.49% 2992 5.65% 598658 3.01%
15 37938 2.38% 29694 2.50% 5101 2.78% 2077 2.99% 2451 4.63% 443158 2.23%
16 46933 2.94% 35087 2.95% 5372 2.92% 2174 3.13% 2679 5.06% 508574 2.56%
17 49980 3.13% 39838 3.35% 5741 3.12% 2312 3.33% 2636 4.98% 515301 2.59%
18 58065 3.64% 45091 3.79% 6830 3.72% 2366 3.41% 2851 5.38% 659590 3.32%
19 65127 4.08% 48094 4.04% 6962 3.79% 2674 3.85% 3043 5.75% 741519 3.73%
20 66530 4.17% 47599 4.00% 6430 3.50% 2558 3.69% 2899 5.47% 704037 3.54%
21 73481 4.61% 50906 4.28% 5726 3.12% 2588 3.73% 2835 5.35% 705500 3.55%
22 62334 3.91% 40109 3.37% 4918 2.68% 2272 3.27% 2656 5.01% 658912 3.31%
23 63698 3.99% 47012 3.95% 7776 4.23% 2319 3.34% 4179 7.89% 1053246 5.30%
24 66181 4.15% 48138 4.05% 5380 2.93% 2602 3.75% 3840 7.25% 972347 4.89%
25 64827 4.06% 47820 4.02% 6801 3.70% 2531 3.65% 3314 6.26% 764860 3.85%
26 58521 3.67% 44538 3.74% 6982 3.80% 2501 3.60% 3605 6.81% 828426 4.17%
27 57079 3.58% 42268 3.55% 4866 2.65% 2452 3.53% 3597 6.79% 773632 3.89%
28 48785 3.06% 36577 3.08% 6657 3.62% 2184 3.15% 2680 5.06% 629388 3.16%
29 54647 3.43% 40234 3.38% 7543 4.10% 2152 3.10% 2636 4.98% 706470 3.55%
30 54153 3.39% 41518 3.49% 5425 2.95% 2293 3.30% 2815 5.31% 638308 3.21%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2037 61120 3.83% 1421 42639 3.59% 211 6348 3.45% 24513 735397 3.70%
1 2028 60844 3.81% 1397 41913 3.52% 190 5713 3.11% 25987 779624 3.92%
2 1861 55836 3.50% 1376 41283 3.47% 197 5915 3.22% 24287 728600 3.66%
3 1866 55989 3.51% 1393 41815 3.52% 215 6456 3.51% 23434 703029 3.53%
4 1841 55237 3.46% 1351 40530 3.41% 217 6533 3.55% 22587 677620 3.41%
5 1875 56271 3.53% 1404 42136 3.54% 229 6881 3.74% 24649 739468 3.72%
6 2106 63180 3.96% 1598 47967 4.03% 247 7430 4.04% 26067 781997 3.93%
7 2016 60490 3.79% 1557 46735 3.93% 219 6574 3.58% 25911 777323 3.91%
8 2157 64723 4.06% 1750 52502 4.41% 316 9504 5.17% 28417 852507 4.29%
9 2250 67526 4.23% 1729 51870 4.36% 249 7486 4.07% 27272 818159 4.11%
10 2662 79875 5.01% 1994 59844 5.03% 295 8857 4.82% 31017 930505 4.68%
11 2693 80818 5.07% 2041 61236 5.15% 310 9313 5.07% 34030 1020912 5.13%
12 2803 84112 5.27% 2072 62181 5.23% 338 10166 5.53% 33597 1007901 5.07%
13 2616 78509 4.92% 1971 59135 4.97% 302 9068 4.93% 36051 1081517 5.44%
14 2717 81527 5.11% 2021 60637 5.10% 311 9343 5.08% 32060 961814 4.84%
15 2591 77747 4.87% 1994 59843 5.03% 309 9292 5.06% 31737 952118 4.79%
16 2332 69982 4.39% 1739 52171 4.39% 245 7350 4.00% 30351 910544 4.58%
17 2229 66883 4.19% 1615 48467 4.08% 233 6990 3.80% 26235 787058 3.96%
18 1985 59550 3.73% 1494 44836 3.77% 203 6092 3.31% 24074 722217 3.63%
19 1944 58339 3.66% 1487 44615 3.75% 269 8098 4.41% 25437 763114 3.84%
20 1948 58440 3.66% 1469 44095 3.71% 219 6580 3.58% 24222 726651 3.65%
21 1958 58766 3.68% 1429 42892 3.61% 253 7600 4.13% 24670 740102 3.72%
22 2264 67947 4.26% 1604 48137 4.05% 257 7724 4.20% 28381 851428 4.28%
23 2384 71543 4.48% 1726 51799 4.36% 282 8487 4.62% 27947 838407 4.22%

Top 30 of 7824 Total URLs
# Hits KBytes URL
1 21833 1.37% 138724 0.70% /
2 19566 1.23% 48847 0.25% /favicon.ico
3 10781 0.68% 344443 1.73% /new_site/mukto-mona/
4 8766 0.55% 403910 2.03% /eot/SIYAMRU0.eot
5 8711 0.55% 264409 1.33% /eot/RUPALI0.eot
6 7307 0.46% 112850 0.57% /new_site/mukto-mona/2-1muktomona-new-flash-1.swf
7 7113 0.45% 83289 0.42% /new_site/mukto-mona/2-1-ticker-news.swf
8 6976 0.44% 120909 0.61% /new_site/mukto-mona/TIMESNE3.eot
9 6959 0.44% 142614 0.72% /new_site/mukto-mona/TIMESNE2.eot
10 6943 0.44% 108807 0.55% /new_site/mukto-mona/TIMESNE1.eot
11 6856 0.43% 57718 0.29% /new_site/mukto-mona/VERDANA3.eot
12 6853 0.43% 88852 0.45% /new_site/mukto-mona/ARIAL3.eot
13 6834 0.43% 96436 0.48% /new_site/mukto-mona/ARIAL2.eot
14 6822 0.43% 103428 0.52% /new_site/mukto-mona/TIMESNE0.eot
15 6782 0.43% 69326 0.35% /new_site/mukto-mona/VERDANA2.eot
16 6501 0.41% 3500 0.02% /new_site/mukto-mona/Articles/enshlish_archive/
17 4352 0.27% 232583 1.17% /eot/SIYAMRU1.eot
18 4313 0.27% 149703 0.75% /eot/RUPALI1.eot
19 4298 0.27% 64234 0.32% /eot/TIMESNE2.eot
20 3381 0.21% 96401 0.48% /Articles/kevin_carter/sudan_child.htm
21 3326 0.21% 32410 0.16% /eot/ARIAL0.eot
22 3295 0.21% 61399 0.31% /eot/FALGUN2.eot
23 3289 0.21% 58515 0.29% /eot/TIMESNE1.eot
24 3288 0.21% 30789 0.15% /eot/VRINDA0.eot
25 3277 0.21% 60984 0.31% /eot/FALGUN1.eot
26 3277 0.21% 50223 0.25% /eot/TIMESNE0.eot
27 3252 0.20% 32690 0.16% /eot/DEYALIK0.eot
28 3247 0.20% 60634 0.30% /eot/FALGUN0.eot
29 3217 0.20% 14482 0.07% /eot/SYMBOL0.eot
30 3202 0.20% 16819 0.08% /eot/SUTONNY0.eot

Top 10 of 7824 Total URLs By KBytes
# Hits KBytes URL
1 8766 0.55% 403910 2.03% /eot/SIYAMRU0.eot
2 10781 0.68% 344443 1.73% /new_site/mukto-mona/
3 8711 0.55% 264409 1.33% /eot/RUPALI0.eot
4 4352 0.27% 232583 1.17% /eot/SIYAMRU1.eot
5 4313 0.27% 149703 0.75% /eot/RUPALI1.eot
6 1254 0.08% 143686 0.72% /current_affiars/DUIncident.pdf
7 6959 0.44% 142614 0.72% /new_site/mukto-mona/TIMESNE2.eot
8 21833 1.37% 138724 0.70% /
9 6976 0.44% 120909 0.61% /new_site/mukto-mona/TIMESNE3.eot
10 1538 0.10% 114263 0.57% /human_rights/ethnic_clensing_Bangladesh.html

Top 10 of 2096 Total Entry Pages
# Hits Visits URL
1 21833 1.37% 8848 13.09% /
2 3381 0.21% 2941 4.35% /Articles/kevin_carter/sudan_child.htm
3 10781 0.68% 2381 3.52% /new_site/mukto-mona/
4 1700 0.11% 1265 1.87% /rationalism/tsunami_allah.htm
5 1309 0.08% 1160 1.72% /Articles/ajoy/hawking.htm
6 1207 0.08% 1060 1.57% /Articles/skm/neil_armstrong.htm
7 1153 0.07% 1048 1.55% /debunk/harun_yahya/
8 1538 0.10% 1038 1.54% /human_rights/ethnic_clensing_Bangladesh.html
9 1198 0.08% 942 1.39% /human_rights/flood2004/
10 1144 0.07% 700 1.04% /human_rights/

Top 10 of 2102 Total Exit Pages
# Hits Visits URL
1 21833 1.37% 3984 5.89% /
2 10781 0.68% 3694 5.46% /new_site/mukto-mona/
3 3381 0.21% 2904 4.29% /Articles/kevin_carter/sudan_child.htm
4 1700 0.11% 1239 1.83% /rationalism/tsunami_allah.htm
5 1309 0.08% 1129 1.67% /Articles/ajoy/hawking.htm
6 1538 0.10% 1026 1.52% /human_rights/ethnic_clensing_Bangladesh.html
7 1207 0.08% 1019 1.51% /Articles/skm/neil_armstrong.htm
8 1198 0.08% 929 1.37% /human_rights/flood2004/
9 1153 0.07% 919 1.36% /debunk/harun_yahya/
10 867 0.05% 691 1.02% /women/poems_that_changed_my_life.htm

Top 30 of 52967 Total Sites
# Hits Files KBytes Visits Hostname
1 15482 0.97% 5128 0.43% 72602 0.37% 93 0.13% ip-66-218-248-207.marylandheights.ip.cablemo.net
2 8813 0.55% 1162 0.10% 61748 0.31% 6 0.01% crawl-66-249-73-100.googlebot.com
3 6644 0.42% 6366 0.54% 44846 0.23% 208 0.30% 65.214.39.180
4 6117 0.38% 5680 0.48% 72156 0.36% 53 0.08% cpe00032f37a892-cm014480117033.cpe.net.cable.rogers.com
5 5632 0.35% 1037 0.09% 12574 0.06% 40 0.06% ip67-90-27-66.z27-90-67.customer.algx.net
6 5579 0.35% 1927 0.16% 19914 0.10% 49 0.07% 59.152.90.252
7 5109 0.32% 2250 0.19% 41562 0.21% 94 0.14% proxy2.citechco.net
8 4816 0.30% 725 0.06% 12431 0.06% 54 0.08% c-69-142-207-191.hsd1.nj.comcast.net
9 4621 0.29% 4597 0.39% 59203 0.30% 49 0.07% 87-194-81-157.bethere.co.uk
10 4581 0.29% 4441 0.37% 53352 0.27% 21 0.03% cpe0018f8f3fd4d-cm00140454b47a.cpe.net.cable.rogers.com
11 4579 0.29% 1780 0.15% 15698 0.08% 46 0.07% scgw.neomagic.com
12 4577 0.29% 618 0.05% 13920 0.07% 56 0.08% spc2-wear1-0-0-cust77.seac.broadband.ntl.com
13 4511 0.28% 3503 0.29% 35829 0.18% 5 0.01% mailhub.webdunia.com
14 4393 0.28% 4207 0.35% 30332 0.15% 153 0.22% 193.95.154.69
15 4386 0.27% 374 0.03% 12230 0.06% 58 0.08% c83-253-23-172.bredband.comhem.se
16 4303 0.27% 3948 0.33% 49410 0.25% 22 0.03% 208.254.208.242
17 4109 0.26% 2528 0.21% 39249 0.20% 76 0.11% searcher2.enterprise.com
18 3875 0.24% 3331 0.28% 43254 0.22% 31 0.04% adsl-152-85-142.asm.bellsouth.net
19 3802 0.24% 866 0.07% 14689 0.07% 15 0.02% dhcp-077-251-085-152.chello.nl
20 3789 0.24% 2259 0.19% 30352 0.15% 33 0.05% adsl-145-210-63.asm.bellsouth.net
21 3734 0.23% 327 0.03% 9351 0.05% 54 0.08% cm-84.209.100.232.chello.no
22 3725 0.23% 1717 0.14% 18140 0.09% 31 0.04% grad334-215.resnet.yorku.ca
23 3707 0.23% 3445 0.29% 42956 0.22% 37 0.05% ip70-189-60-121.lf.br.cox.net
24 3578 0.22% 615 0.05% 12795 0.06% 14 0.02% dhcp-077-251-086-199.chello.nl
25 3326 0.21% 1321 0.11% 23005 0.12% 35 0.05% 203.188.244.161
26 3230 0.20% 3229 0.27% 40158 0.20% 31 0.04% d39-123-15.home1.cgocable.net
27 3171 0.20% 3171 0.27% 246935 1.24% 653 0.94% cpe-74-73-134-199.nyc.res.rr.com
28 3116 0.20% 1480 0.12% 13269 0.07% 9 0.01% triband-del-59.176.35.143.bol.net.in
29 3106 0.19% 314 0.03% 7854 0.04% 64 0.09% oth4e83.fiu.edu
30 2964 0.19% 273 0.02% 7481 0.04% 47 0.07% bas8-toronto63-1096669233.dsl.bell.ca

Top 10 of 52967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3171 0.20% 3171 0.27% 246935 1.24% 653 0.94% cpe-74-73-134-199.nyc.res.rr.com
2 1991 0.12% 1467 0.12% 160256 0.81% 3 0.00% ec2-72-44-45-39.z-2.compute-1.amazonaws.com
3 2847 0.18% 2679 0.23% 76677 0.39% 7 0.01% a70194.upc-a.chello.nl
4 15482 0.97% 5128 0.43% 72602 0.37% 93 0.13% ip-66-218-248-207.marylandheights.ip.cablemo.net
5 6117 0.38% 5680 0.48% 72156 0.36% 53 0.08% cpe00032f37a892-cm014480117033.cpe.net.cable.rogers.com
6 2938 0.18% 2840 0.24% 71350 0.36% 135 0.19% aannecy-256-1-28-57.w90-10.abo.wanadoo.fr
7 2309 0.14% 2175 0.18% 64447 0.32% 14 0.02% a80205.upc-a.chello.nl
8 8813 0.55% 1162 0.10% 61748 0.31% 6 0.01% crawl-66-249-73-100.googlebot.com
9 4621 0.29% 4597 0.39% 59203 0.30% 49 0.07% 87-194-81-157.bethere.co.uk
10 950 0.06% 743 0.06% 58059 0.29% 285 0.41% livebot-65-54-188-73.search.live.com

Top 30 of 4440 Total Referrers
# Hits Referrer
1 217115 13.61% - (Direct Request)
2 8820 0.55% http://images.google.com/imgres
3 7612 0.48% http://www.google.com/search
4 4684 0.29% http://groups.yahoo.com/group/mukto-mona/
5 3103 0.19% http://picsyard.com/THIS_IS_WRONG
6 2989 0.19% http://profile.myspace.com/index.cfm
7 2293 0.14% http://images.google.co.uk/imgres
8 2163 0.14% http://images.google.co.in/imgres
9 2081 0.13% http://search.yahoo.com/search
10 1924 0.12% http://www.google.co.in/search
11 1503 0.09% http://www.google.co.uk/search
12 882 0.06% http://64.233.183.104/search
13 811 0.05% http://images.google.ca/imgres
14 771 0.05% http://images.google.com.tr/imgres
15 751 0.05% http://images.search.yahoo.com/search/images/view
16 691 0.04% http://viagra.tester.in
17 638 0.04% http://www.google.ca/search
18 635 0.04% http://64.233.179.104/translate_c
19 588 0.04% http://images.google.com.au/imgres
20 584 0.04% http://web.wenxuecity.com/BBSView.php
21 573 0.04% http://72.14.235.104/search
22 564 0.04% http://images.google.de/imgres
23 554 0.03% http://www.mukto-mona.com
24 530 0.03% http://www.freewebs.com/pakivision/news papers.htm
25 524 0.03% http://64.233.169.104/search
26 494 0.03% http://www.google.com.bd/search
27 471 0.03% http://66.249.91.104/translate_c
28 446 0.03% http://www.faithfreedom.org/Articles/Bishnu/Israel_palestine.htm
29 416 0.03% http://http://viagra.tester.in
30 413 0.03% http://futisforum2.org/index.php

Top 20 of 8539 Total Search Strings
# Hits Search String
1 1586 8.77% kevin carter
2 352 1.95% flood
3 270 1.49% stephen hawkins
4 202 1.12% big buts
5 188 1.04% harun yahya
6 184 1.02% mukto mona
7 167 0.92% reign of terror
8 150 0.83% allah
9 110 0.61% septe-
10 104 0.57% neil armstrong muslim
11 103 0.57% neil armstrong islam
12 99 0.55% muktomona
13 81 0.45% human rights violation
14 79 0.44% james hydrick
15 76 0.42% interview with the vampire
16 72 0.40% mukto-mona
17 67 0.37% hawkins paradox
18 65 0.36% hijab
19 64 0.35% barmuda triangle
20 64 0.35% eric -

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2137 0.13% 2137 0.18% 83821 0.42% 1 0.00% mona

Top 15 of 2891 Total User Agents
# Hits User Agent
1 321163 20.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 203180 12.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 169846 10.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 67367 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 58751 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 48247 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 44546 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 36002 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 35047 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 29831 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 27398 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 23888 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 19462 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 19194 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 17489 1.10% Java/1.6.0_02

Usage by Country for September 2007

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 442938 27.77% 318153 26.75% 5798496 29.16% Network
2 416336 26.10% 334089 28.09% 4724106 23.75% Unresolved/Unknown
3 293535 18.40% 215511 18.12% 4160676 20.92% US Commercial
4 48932 3.07% 26983 2.27% 391777 1.97% Canada
5 44012 2.76% 36229 3.05% 370359 1.86% India
6 42405 2.66% 32012 2.69% 490037 2.46% Australia
7 39094 2.45% 27357 2.30% 395642 1.99% US Educational
8 36404 2.28% 27165 2.28% 669212 3.36% Netherlands
9 29513 1.85% 26640 2.24% 346247 1.74% United Kingdom
10 15222 0.95% 10699 0.90% 117178 0.59% Malaysia
11 14510 0.91% 11532 0.97% 179487 0.90% Japan
12 13308 0.83% 5026 0.42% 118653 0.60% Norway
13 11508 0.72% 6817 0.57% 121819 0.61% Sweden
14 11367 0.71% 10376 0.87% 158361 0.80% Germany
15 9950 0.62% 8416 0.71% 138959 0.70% Italy
16 8957 0.56% 7219 0.61% 106111 0.53% Belgium
17 7367 0.46% 6350 0.53% 62554 0.31% Pakistan
18 6570 0.41% 5912 0.50% 123267 0.62% France
19 6326 0.40% 5819 0.49% 62748 0.32% United States
20 6248 0.39% 4371 0.37% 63865 0.32% Singapore
21 5807 0.36% 5595 0.47% 109947 0.55% Turkey
22 5724 0.36% 4465 0.38% 53700 0.27% Switzerland
23 5436 0.34% 3178 0.27% 38122 0.19% Russian Federation
24 5194 0.33% 4807 0.40% 59627 0.30% Non-Profit Organization
25 4980 0.31% 4031 0.34% 52289