Usage Statistics for mukto-mona.com

Summary Period: October 2007
Generated 01-Nov-2007 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1590063
Total Files 1253232
Total Pages 302524
Total Visits 70889
Total KBytes 18749982
Total Unique Sites 53042
Total Unique URLs 7883
Total Unique Referrers 4927
Total Unique Usernames 1
Total Unique User Agents 2999
. Avg Max
Hits per Hour 2137 7148
Hits per Day 51292 68952
Files per Day 40426 54438
Pages per Day 9758 19611
Visits per Day 2286 2711
KBytes per Day 604838 828747
Hits by Response Code
Undefined response code 5
Code 200 - OK 1253232
Code 206 - Partial Content 17112
Code 301 - Moved Permanently 1397
Code 304 - Not Modified 302356
Code 400 - Bad Request 61
Code 401 - Unauthorized 106
Code 403 - Forbidden 1377
Code 404 - Not Found 14370
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 27
Code 501 - Not Implemented 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 60844 3.83% 45209 3.61% 7336 2.42% 2488 3.51% 3096 5.84% 703305 3.75%
2 54717 3.44% 41894 3.34% 6551 2.17% 2485 3.51% 2955 5.57% 767423 4.09%
3 52445 3.30% 40482 3.23% 6158 2.04% 2334 3.29% 2804 5.29% 671482 3.58%
4 55806 3.51% 43568 3.48% 7662 2.53% 2444 3.45% 3015 5.68% 701850 3.74%
5 51412 3.23% 39718 3.17% 10178 3.36% 2179 3.07% 2704 5.10% 646459 3.45%
6 56333 3.54% 44851 3.58% 17687 5.85% 2105 2.97% 2544 4.80% 588546 3.14%
7 58271 3.66% 46054 3.67% 13891 4.59% 2310 3.26% 2772 5.23% 560094 2.99%
8 62913 3.96% 50631 4.04% 14317 4.73% 2507 3.54% 2946 5.55% 600807 3.20%
9 68952 4.34% 54438 4.34% 15667 5.18% 2511 3.54% 3347 6.31% 808957 4.31%
10 57802 3.64% 47379 3.78% 14685 4.85% 2576 3.63% 3012 5.68% 696700 3.72%
11 57421 3.61% 48163 3.84% 16165 5.34% 2323 3.28% 2733 5.15% 731119 3.90%
12 47657 3.00% 37305 2.98% 15096 4.99% 2013 2.84% 2318 4.37% 422401 2.25%
13 49057 3.09% 40829 3.26% 15100 4.99% 1749 2.47% 2242 4.23% 447486 2.39%
14 51258 3.22% 43042 3.43% 19611 6.48% 2068 2.92% 2498 4.71% 470629 2.51%
15 52005 3.27% 41566 3.32% 11533 3.81% 2291 3.23% 2838 5.35% 544735 2.91%
16 48335 3.04% 38608 3.08% 7459 2.47% 2257 3.18% 3064 5.78% 617714 3.29%
17 47736 3.00% 36992 2.95% 6548 2.16% 2310 3.26% 2539 4.79% 565485 3.02%
18 57905 3.64% 47587 3.80% 17345 5.73% 2522 3.56% 2738 5.16% 828747 4.42%
19 36346 2.29% 28550 2.28% 4144 1.37% 2265 3.20% 2657 5.01% 463457 2.47%
20 39151 2.46% 28878 2.30% 4367 1.44% 2107 2.97% 2494 4.70% 456339 2.43%
21 39833 2.51% 31594 2.52% 4828 1.60% 2177 3.07% 2642 4.98% 504455 2.69%
22 49280 3.10% 38481 3.07% 6316 2.09% 2504 3.53% 2884 5.44% 616036 3.29%
23 53463 3.36% 41886 3.34% 7101 2.35% 2711 3.82% 3047 5.74% 694482 3.70%
24 47966 3.02% 36718 2.93% 6128 2.03% 2420 3.41% 2902 5.47% 560926 2.99%
25 44877 2.82% 35559 2.84% 5138 1.70% 2222 3.13% 3743 7.06% 640873 3.42%
26 40649 2.56% 31162 2.49% 4354 1.44% 2049 2.89% 2594 4.89% 481581 2.57%
27 42002 2.64% 33733 2.69% 5368 1.77% 1946 2.75% 2316 4.37% 523424 2.79%
28 44026 2.77% 34326 2.74% 6064 2.00% 2121 2.99% 2542 4.79% 624491 3.33%
29 52917 3.33% 40752 3.25% 9394 3.11% 2285 3.22% 2855 5.38% 609590 3.25%
30 57529 3.62% 44132 3.52% 8959 2.96% 2425 3.42% 2753 5.19% 629991 3.36%
31 51155 3.22% 39145 3.12% 7374 2.44% 2298 3.24% 2753 5.19% 570396 3.04%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2108 65349 4.11% 1636 50719 4.05% 405 12582 4.16% 23959 742718 3.96%
1 1883 58385 3.67% 1520 47122 3.76% 317 9838 3.25% 21292 660051 3.52%
2 1848 57304 3.60% 1455 45106 3.60% 343 10633 3.51% 21314 660732 3.52%
3 1755 54422 3.42% 1377 42689 3.41% 340 10567 3.49% 22405 694548 3.70%
4 1771 54906 3.45% 1380 42794 3.41% 374 11597 3.83% 22490 697195 3.72%
5 1736 53846 3.39% 1369 42455 3.39% 387 12012 3.97% 21753 674347 3.60%
6 1880 58298 3.67% 1517 47041 3.75% 412 12781 4.22% 25187 780809 4.16%
7 1932 59902 3.77% 1523 47220 3.77% 383 11892 3.93% 23132 717084 3.82%
8 2023 62728 3.95% 1622 50291 4.01% 373 11576 3.83% 23616 732089 3.90%
9 2284 70822 4.45% 1888 58534 4.67% 381 11823 3.91% 27322 846991 4.52%
10 2416 74924 4.71% 1910 59210 4.72% 367 11384 3.76% 27496 852369 4.55%
11 2471 76628 4.82% 1919 59511 4.75% 382 11872 3.92% 27443 850740 4.54%
12 2478 76833 4.83% 1898 58853 4.70% 400 12407 4.10% 27782 861227 4.59%
13 2646 82050 5.16% 2068 64111 5.12% 475 14740 4.87% 31094 963902 5.14%
14 2764 85709 5.39% 2216 68716 5.48% 598 18556 6.13% 34111 1057438 5.64%
15 2632 81618 5.13% 2109 65404 5.22% 582 18070 5.97% 29442 912697 4.87%
16 2426 75220 4.73% 1882 58360 4.66% 429 13310 4.40% 27352 847914 4.52%
17 2167 67180 4.22% 1701 52735 4.21% 419 12998 4.30% 24388 756013 4.03%
18 1948 60412 3.80% 1573 48786 3.89% 466 14457 4.78% 25780 799191 4.26%
19 1944 60275 3.79% 1560 48386 3.86% 426 13225 4.37% 23875 740114 3.95%
20 2013 62429 3.93% 1588 49253 3.93% 396 12304 4.07% 23515 728954 3.89%
21 2028 62869 3.95% 1556 48251 3.85% 398 12355 4.08% 23472 727626 3.88%
22 2099 65095 4.09% 1573 48792 3.89% 354 10991 3.63% 23649 733108 3.91%
23 2027 62859 3.95% 1577 48893 3.90% 340 10554 3.49% 22972 712124 3.80%

Top 30 of 7883 Total URLs
# Hits KBytes URL
1 128600 8.09% 138096 0.74% /
2 19840 1.25% 51225 0.27% /favicon.ico
3 12651 0.80% 130517 0.70% /plesk-stat/webstat/
4 10105 0.64% 322122 1.72% /new_site/mukto-mona/
5 6772 0.43% 207296 1.11% /eot/RUPALI0.eot
6 6749 0.42% 312796 1.67% /eot/SIYAMRU0.eot
7 6391 0.40% 101638 0.54% /new_site/mukto-mona/2-1muktomona-new-flash-1.swf
8 6228 0.39% 74965 0.40% /new_site/mukto-mona/2-1-ticker-news.swf
9 5877 0.37% 99700 0.53% /new_site/mukto-mona/TIMESNE3.eot
10 5841 0.37% 117530 0.63% /new_site/mukto-mona/TIMESNE2.eot
11 5796 0.36% 89398 0.48% /new_site/mukto-mona/TIMESNE1.eot
12 5719 0.36% 47012 0.25% /new_site/mukto-mona/VERDANA3.eot
13 5709 0.36% 72001 0.38% /new_site/mukto-mona/ARIAL3.eot
14 5690 0.36% 78477 0.42% /new_site/mukto-mona/ARIAL2.eot
15 5676 0.36% 84101 0.45% /new_site/mukto-mona/TIMESNE0.eot
16 5628 0.35% 56077 0.30% /new_site/mukto-mona/VERDANA2.eot
17 3441 0.22% 2558 0.01% /new_site/mukto-mona/Articles/enshlish_archive/
18 2828 0.18% 205424 1.10% /human_rights/ethnic_clensing_Bangladesh.html
19 2803 0.18% 101697 0.54% /eot/RUPALI1.eot
20 2794 0.18% 43919 0.23% /eot/TIMESNE2.eot
21 2717 0.17% 152939 0.82% /eot/SIYAMRU1.eot
22 2696 0.17% 49726 0.27% /eot/FALGUN2.eot
23 2672 0.17% 49228 0.26% /eot/FALGUN1.eot
24 2671 0.17% 25857 0.14% /eot/ARIAL0.eot
25 2653 0.17% 26214 0.14% /eot/DEYALIK0.eot
26 2649 0.17% 48725 0.26% /eot/FALGUN0.eot
27 2648 0.17% 46372 0.25% /eot/TIMESNE1.eot
28 2623 0.16% 40084 0.21% /eot/TIMESNE0.eot
29 2621 0.16% 13584 0.07% /eot/SUTONNY0.eot
30 2604 0.16% 24495 0.13% /eot/VRINDA0.eot

Top 10 of 7883 Total URLs By KBytes
# Hits KBytes URL
1 10105 0.64% 322122 1.72% /new_site/mukto-mona/
2 6749 0.42% 312796 1.67% /eot/SIYAMRU0.eot
3 889 0.06% 279499 1.49% /Articles/vstenger/Fail.pdf
4 6772 0.43% 207296 1.11% /eot/RUPALI0.eot
5 2828 0.18% 205424 1.10% /human_rights/ethnic_clensing_Bangladesh.html
6 2458 0.15% 170966 0.91% /plesk-stat/webstat/usage_200705.html
7 2717 0.17% 152939 0.82% /eot/SIYAMRU1.eot
8 128600 8.09% 138096 0.74% /
9 12651 0.80% 130517 0.70% /plesk-stat/webstat/
10 5841 0.37% 117530 0.63% /new_site/mukto-mona/TIMESNE2.eot

Top 10 of 2130 Total Entry Pages
# Hits Visits URL
1 128600 8.09% 9548 13.85% /
2 10105 0.64% 2358 3.42% /new_site/mukto-mona/
3 2828 0.18% 1959 2.84% /human_rights/ethnic_clensing_Bangladesh.html
4 1841 0.12% 1595 2.31% /Articles/kevin_carter/sudan_child.htm
5 2458 0.15% 1553 2.25% /plesk-stat/webstat/usage_200705.html
6 1874 0.12% 1550 2.25% /human_rights/write_to_bang_gov.htm
7 1579 0.10% 1411 2.05% /Articles/skm/neil_armstrong.htm
8 1697 0.11% 1230 1.78% /rationalism/tsunami_allah.htm
9 1449 0.09% 1119 1.62% /human_rights/flood2004/
10 1168 0.07% 1033 1.50% /Articles/ajoy/hawking.htm

Top 10 of 2126 Total Exit Pages
# Hits Visits URL
1 128600 8.09% 4952 7.18% /
2 10105 0.64% 4031 5.85% /new_site/mukto-mona/
3 2828 0.18% 1911 2.77% /human_rights/ethnic_clensing_Bangladesh.html
4 1841 0.12% 1571 2.28% /Articles/kevin_carter/sudan_child.htm
5 2458 0.15% 1548 2.25% /plesk-stat/webstat/usage_200705.html
6 1874 0.12% 1542 2.24% /human_rights/write_to_bang_gov.htm
7 1579 0.10% 1379 2.00% /Articles/skm/neil_armstrong.htm
8 1697 0.11% 1213 1.76% /rationalism/tsunami_allah.htm
9 1449 0.09% 1114 1.62% /human_rights/flood2004/
10 1168 0.07% 995 1.44% /Articles/ajoy/hawking.htm

Top 30 of 53042 Total Sites
# Hits Files KBytes Visits Hostname
1 97070 6.10% 97070 7.75% 23888 0.13% 1 0.00% 118.62.kntelecom-pts-gts-cz.upl.cz
2 12555 0.79% 12555 1.00% 129740 0.69% 2 0.00% 84.204.218.100
3 8362 0.53% 3547 0.28% 282998 1.51% 25 0.04% crawl-66-249-73-100.googlebot.com
4 7114 0.45% 1788 0.14% 22894 0.12% 61 0.09% ip66-104-175-162.z175-104-66.customer.algx.net
5 7036 0.44% 5635 0.45% 234711 1.25% 350 0.49% 202.79.18.240
6 6609 0.42% 6329 0.51% 46003 0.25% 216 0.30% 65.214.39.180
7 6147 0.39% 6140 0.49% 71087 0.38% 72 0.10% 87-194-81-157.bethere.co.uk
8 6029 0.38% 713 0.06% 13677 0.07% 62 0.09% c-69-142-207-191.hsd1.nj.comcast.net
9 5800 0.36% 544 0.04% 9925 0.05% 47 0.07% user-1120cr9.dsl.mindspring.com
10 4585 0.29% 4396 0.35% 31562 0.17% 163 0.23% 193.95.154.69
11 4570 0.29% 4402 0.35% 48007 0.26% 34 0.05% 208.254.208.242
12 4268 0.27% 2376 0.19% 35446 0.19% 67 0.09% 51.60.in-addr.arpa.tm.net.my
13 4251 0.27% 4251 0.34% 49857 0.27% 44 0.06% cpe00032f37a892-cm014480117033.cpe.net.cable.rogers.com
14 4066 0.26% 635 0.05% 10373 0.06% 61 0.09% 63.79.198.2
15 3938 0.25% 655 0.05% 9624 0.05% 49 0.07% cpe00095b59497c-cm0011e67a3dfb.cpe.net.cable.rogers.com
16 3634 0.23% 896 0.07% 13871 0.07% 57 0.08% cpe0011091717fb-cm0017ee637318.cpe.net.cable.rogers.com
17 3592 0.23% 3367 0.27% 96622 0.52% 15 0.02% d87189.upc-d.chello.nl
18 3421 0.22% 3215 0.26% 92855 0.50% 11 0.02% g102117.upc-g.chello.nl
19 3380 0.21% 2370 0.19% 37600 0.20% 88 0.12% proxy2.citechco.net
20 3345 0.21% 1718 0.14% 14027 0.07% 34 0.05% scgw.neomagic.com
21 3334 0.21% 1356 0.11% 11670 0.06% 29 0.04% cpe-24-193-193-250.nyc.res.rr.com
22 3187 0.20% 344 0.03% 9204 0.05% 39 0.06% cpe-70-113-89-244.austin.res.rr.com
23 3034 0.19% 2004 0.16% 51047 0.27% 19 0.03% 123.49.33.68
24 2962 0.19% 2863 0.23% 75336 0.40% 123 0.17% crawler4035.ask.com
25 2916 0.18% 1634 0.13% 35858 0.19% 29 0.04% it02.ee.mu.oz.au
26 2846 0.18% 2006 0.16% 250618 1.34% 29 0.04% crawling17.us.archive.org
27 2729 0.17% 525 0.04% 10343 0.06% 54 0.08% ws.pepcoenergy.com
28 2654 0.17% 1122 0.09% 22255 0.12% 21 0.03% adsl-145-96-189.asm.bellsouth.net
29 2566 0.16% 736 0.06% 9401 0.05% 35 0.05% 155.69.220.133
30 2518 0.16% 468 0.04% 6005 0.03% 27 0.04% spc2-wear1-0-0-cust77.seac.broadband.ntl.com

Top 10 of 53042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8362 0.53% 3547 0.28% 282998 1.51% 25 0.04% crawl-66-249-73-100.googlebot.com
2 2846 0.18% 2006 0.16% 250618 1.34% 29 0.04% crawling17.us.archive.org
3 7036 0.44% 5635 0.45% 234711 1.25% 350 0.49% 202.79.18.240
4 932 0.06% 931 0.07% 147995 0.79% 1 0.00% 77.237.171.219
5 1795 0.11% 1795 0.14% 131334 0.70% 236 0.33% cpe-74-64-117-81.nyc.res.rr.com
6 12555 0.79% 12555 1.00% 129740 0.69% 2 0.00% 84.204.218.100
7 3592 0.23% 3367 0.27% 96622 0.52% 15 0.02% d87189.upc-d.chello.nl
8 3421 0.22% 3215 0.26% 92855 0.50% 11 0.02% g102117.upc-g.chello.nl
9 2962 0.19% 2863 0.23% 75336 0.40% 123 0.17% crawler4035.ask.com
10 775 0.05% 317 0.03% 72609 0.39% 7 0.01% 89.243.182.61

Top 30 of 4927 Total Referrers
# Hits Referrer
1 201144 12.65% - (Direct Request)
2 11032 0.69% http://images.google.com/imgres
3 8556 0.54% http://www.google.com/search
4 6275 0.39% http://www.fakeclub.ru/
5 5468 0.34% http://www.fin-marketing.info
6 5460 0.34% http://www.buhconsult.info
7 5454 0.34% http://www.naked-russian.com/
8 5454 0.34% http://www.newsfront.info
9 5449 0.34% http://www.panasonic-kx.net
10 5445 0.34% http://www.ats-kx.com
11 5431 0.34% http://www.buhnet.info
12 5406 0.34% http://www.buhinfo.info
13 5406 0.34% http://www.officeats.com
14 5395 0.34% http://www.ats-mini.com
15 5394 0.34% http://www.ats-lg.com
16 5393 0.34% http://www.newsanalysis.info
17 5372 0.34% http://www.panasonic-ats.com
18 5357 0.34% http://www.aconsultant.info
19 5350 0.34% http://www.redram.info
20 5328 0.34% http://www.newsfull.info
21 5327 0.34% http://www.service-ats.com
22 5324 0.33% http://www.altercomm.com
23 5311 0.33% http://www.buhnews.info
24 3750 0.24% http://groups.yahoo.com/group/mukto-mona/
25 3319 0.21% http://profile.myspace.com/index.cfm
26 2918 0.18% http://images.google.co.in/imgres
27 2898 0.18% http://images.google.co.uk/imgres
28 2277 0.14% http://search.yahoo.com/search
29 1995 0.13% http://www.sachalayatan.com/avijit/9187
30 1871 0.12% http://www.google.co.in/search

Top 20 of 8667 Total Search Strings
# Hits Search String
1 749 3.97% reign of terror
2 653 3.46% kevin carter
3 553 2.93% big buts
4 379 2.01% flood
5 248 1.32% stephen hawkins
6 195 1.03% harun yahya
7 165 0.88% interview with the vampire
8 159 0.84% neil armstrong muslim
9 150 0.80% the reign of terror
10 135 0.72% mukto mona
11 126 0.67% james hydrick
12 125 0.66% eric -
13 121 0.64% neil armstrong islam
14 93 0.49% human rights violation
15 91 0.48% eric clapt-
16 90 0.48% big bullets
17 89 0.47% allah
18 83 0.44% carrots
19 82 0.44% muktomona
20 66 0.35% brahm-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1152 0.07% 1152 0.09% 39822 0.21% 1 0.00% mona

Top 15 of 2999 Total User Agents
# Hits User Agent
1 271528 17.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 176196 11.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 159192 10.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 128117 8.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 66600 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 58765 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 46813 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 40339 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
9 35519 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 24748 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 21258 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 20638 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 18672 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 16784 1.06% Java/1.4.1_04
15 16038 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for October 2007

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 410807 25.84% 336622 26.86% 4660835 24.86% Unresolved/Unknown
2 390351 24.55% 300502 23.98% 5225952 27.87% Network
3 286026 17.99% 211136 16.85% 3643915 19.43% US Commercial
4 98878 6.22% 98873 7.89% 104567 0.56% Czech Republic
5 44102 2.77% 28112 2.24% 379220 2.02% Canada
6 37880 2.38% 29437 2.35% 387528 2.07% US Educational
7 37863 2.38% 33249 2.65% 347505 1.85% India
8 34735 2.18% 30225 2.41% 756201 4.03% Netherlands
9 32692 2.06% 22614 1.80% 366821 1.96% Australia
10 31302 1.97% 29596 2.36% 378373 2.02% United Kingdom
11 16366 1.03% 11356 0.91% 129258 0.69% Malaysia
12 12025 0.76% 8102 0.65% 100879 0.54% Sweden
13 11886 0.75% 8517 0.68% 172318 0.92% Japan
14 10028 0.63% 8174 0.65% 338734 1.81% Non-Profit Organization
15 9640 0.61% 8237 0.66% 126590 0.68% Italy
16 8778 0.55% 3638 0.29% 59866 0.32% Norway
17 8114 0.51% 7651 0.61% 103964 0.55% United States
18 7958 0.50% 6886 0.55% 121198 0.65% Germany
19 7614 0.48% 5055 0.40% 66895 0.36% Singapore
20 6294 0.40% 5668 0.45% 51737 0.28% Pakistan
21 5943 0.37% 5708 0.46% 86438 0.46% Belgium
22 5275 0.33% 3156 0.25% 40413 0.22% US Government
23 4285 0.27% 3973 0.32% 62632 0.33% Brazil
24 4059 0.26% 3070 0.24% 37087