Usage Statistics for mukto-mona.com

Summary Period: January 2008
Generated 01-Feb-2008 04:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1451987
Total Files 1103300
Total Pages 191178
Total Visits 64263
Total KBytes 21099905
Total Unique Sites 50019
Total Unique URLs 8349
Total Unique Referrers 4773
Total Unique Usernames 1
Total Unique User Agents 3945
. Avg Max
Hits per Hour 1951 4723
Hits per Day 46838 60812
Files per Day 35590 44182
Pages per Day 6167 12062
Visits per Day 2073 2811
KBytes per Day 680642 1106510
Hits by Response Code
Undefined response code 7
Code 200 - OK 1103300
Code 206 - Partial Content 21131
Code 301 - Moved Permanently 1277
Code 304 - Not Modified 307384
Code 400 - Bad Request 14
Code 401 - Unauthorized 127
Code 403 - Forbidden 1697
Code 404 - Not Found 17042
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 38708 2.67% 28011 2.54% 5232 2.74% 1919 2.99% 2241 4.48% 563255 2.67%
2 46639 3.21% 34377 3.12% 5861 3.07% 2036 3.17% 2474 4.95% 594508 2.82%
3 42378 2.92% 33268 3.02% 4980 2.60% 2046 3.18% 2371 4.74% 537934 2.55%
4 43703 3.01% 32305 2.93% 5624 2.94% 1957 3.05% 2302 4.60% 581314 2.76%
5 48283 3.33% 33468 3.03% 5523 2.89% 1926 3.00% 2339 4.68% 630497 2.99%
6 45886 3.16% 33537 3.04% 8271 4.33% 1973 3.07% 2465 4.93% 821228 3.89%
7 48704 3.35% 36859 3.34% 5858 3.06% 2135 3.32% 2687 5.37% 671496 3.18%
8 48134 3.32% 37145 3.37% 6043 3.16% 2162 3.36% 2710 5.42% 610829 2.89%
9 60812 4.19% 43606 3.95% 8106 4.24% 2381 3.71% 2922 5.84% 815444 3.86%
10 54377 3.75% 41918 3.80% 5720 2.99% 2610 4.06% 3089 6.18% 640731 3.04%
11 43152 2.97% 32460 2.94% 5462 2.86% 2057 3.20% 2470 4.94% 522688 2.48%
12 40832 2.81% 31232 2.83% 5374 2.81% 1996 3.11% 2398 4.79% 538869 2.55%
13 48309 3.33% 37405 3.39% 6502 3.40% 2116 3.29% 2516 5.03% 671804 3.18%
14 56238 3.87% 44182 4.00% 8316 4.35% 2381 3.71% 2958 5.91% 793016 3.76%
15 47600 3.28% 39168 3.55% 7882 4.12% 2231 3.47% 2692 5.38% 641833 3.04%
16 44053 3.03% 31906 2.89% 3821 2.00% 2141 3.33% 2869 5.74% 516746 2.45%
17 46751 3.22% 35826 3.25% 4204 2.20% 2239 3.48% 3026 6.05% 594158 2.82%
18 53133 3.66% 37640 3.41% 7134 3.73% 2092 3.26% 2661 5.32% 1106510 5.24%
19 48938 3.37% 36636 3.32% 9175 4.80% 1958 3.05% 2458 4.91% 1076191 5.10%
20 53180 3.66% 39785 3.61% 9224 4.82% 1999 3.11% 2682 5.36% 1074370 5.09%
21 54510 3.75% 43027 3.90% 12062 6.31% 2811 4.37% 2876 5.75% 925943 4.39%
22 55589 3.83% 40761 3.69% 7738 4.05% 2272 3.54% 2707 5.41% 784992 3.72%
23 51506 3.55% 38278 3.47% 6186 3.24% 2102 3.27% 2781 5.56% 702141 3.33%
24 51048 3.52% 38722 3.51% 5276 2.76% 2081 3.24% 2731 5.46% 604708 2.87%
25 48108 3.31% 35036 3.18% 5719 2.99% 2040 3.17% 2487 4.97% 615210 2.92%
26 40599 2.80% 30064 2.72% 4513 2.36% 1898 2.95% 2415 4.83% 544967 2.58%
27 43192 2.97% 32661 2.96% 4418 2.31% 2086 3.25% 2816 5.63% 613741 2.91%
28 36602 2.52% 28997 2.63% 3857 2.02% 1680 2.61% 2071 4.14% 516533 2.45%
29 22605 1.56% 19444 1.76% 1823 0.95% 993 1.55% 1667 3.33% 337614 1.60%
30 42197 2.91% 36802 3.34% 4556 2.38% 2056 3.20% 3476 6.95% 723611 3.43%
31 46221 3.18% 38774 3.51% 6718 3.51% 2037 3.17% 3140 6.28% 727024 3.45%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1847 57263 3.94% 1371 42507 3.85% 193 5987 3.13% 29396 911279 4.32%
1 1877 58215 4.01% 1412 43791 3.97% 255 7924 4.14% 26263 814160 3.86%
2 1744 54071 3.72% 1250 38763 3.51% 238 7399 3.87% 23995 743835 3.53%
3 1749 54248 3.74% 1258 39001 3.53% 272 8443 4.42% 24804 768932 3.64%
4 1632 50602 3.49% 1222 37886 3.43% 239 7416 3.88% 24200 750197 3.56%
5 1660 51468 3.54% 1227 38046 3.45% 241 7475 3.91% 24639 763822 3.62%
6 1688 52350 3.61% 1323 41034 3.72% 272 8443 4.42% 25728 797564 3.78%
7 1691 52433 3.61% 1337 41474 3.76% 275 8536 4.46% 25941 804172 3.81%
8 1942 60225 4.15% 1501 46541 4.22% 264 8201 4.29% 26857 832566 3.95%
9 2244 69585 4.79% 1764 54711 4.96% 278 8632 4.52% 31016 961499 4.56%
10 2298 71263 4.91% 1698 52663 4.77% 250 7759 4.06% 32448 1005895 4.77%
11 2469 76544 5.27% 1823 56536 5.12% 273 8475 4.43% 31715 983162 4.66%
12 2638 81784 5.63% 2007 62243 5.64% 413 12803 6.70% 39053 1210641 5.74%
13 2295 71166 4.90% 1816 56324 5.11% 301 9333 4.88% 31450 974955 4.62%
14 2154 66795 4.60% 1676 51956 4.71% 235 7304 3.82% 29954 928569 4.40%
15 2093 64911 4.47% 1658 51409 4.66% 267 8297 4.34% 30210 936524 4.44%
16 1897 58808 4.05% 1494 46315 4.20% 241 7481 3.91% 27443 850720 4.03%
17 1900 58904 4.06% 1452 45030 4.08% 242 7508 3.93% 29239 906416 4.30%
18 1874 58110 4.00% 1434 44483 4.03% 225 6981 3.65% 29225 905987 4.29%
19 1770 54878 3.78% 1347 41764 3.79% 282 8745 4.57% 27057 838768 3.98%
20 1870 57980 3.99% 1327 41139 3.73% 249 7743 4.05% 28554 885164 4.20%
21 1813 56218 3.87% 1372 42557 3.86% 219 6799 3.56% 28723 890403 4.22%
22 1853 57459 3.96% 1434 44478 4.03% 231 7181 3.76% 28450 881959 4.18%
23 1829 56707 3.91% 1375 42649 3.87% 203 6313 3.30% 24281 752717 3.57%

Top 30 of 8349 Total URLs
# Hits KBytes URL
1 21630 1.49% 56062 0.27% /favicon.ico
2 20091 1.38% 89790 0.43% /
3 10539 0.73% 324473 1.54% /new_site/mukto-mona/
4 7242 0.50% 351545 1.67% /eot/SIYAMRU0.eot
5 7191 0.50% 231632 1.10% /eot/RUPALI0.eot
6 6107 0.42% 101384 0.48% /new_site/mukto-mona/2-1muktomona-new-flash-1.swf
7 5895 0.41% 74517 0.35% /new_site/mukto-mona/2-1-ticker-news.swf
8 5752 0.40% 105386 0.50% /new_site/mukto-mona/TIMESNE3.eot
9 5738 0.40% 124651 0.59% /new_site/mukto-mona/TIMESNE2.eot
10 5714 0.39% 94386 0.45% /new_site/mukto-mona/TIMESNE1.eot
11 5541 0.38% 49789 0.24% /new_site/mukto-mona/VERDANA3.eot
12 5517 0.38% 75879 0.36% /new_site/mukto-mona/ARIAL3.eot
13 5493 0.38% 82201 0.39% /new_site/mukto-mona/ARIAL2.eot
14 5469 0.38% 87918 0.42% /new_site/mukto-mona/TIMESNE0.eot
15 5430 0.37% 59018 0.28% /new_site/mukto-mona/VERDANA2.eot
16 4919 0.34% 76989 0.36% /_vti_bin/_vti_aut/author.exe
17 3633 0.25% 244839 1.16% /human_rights/ethnic_clensing_Bangladesh.html
18 3422 0.24% 196625 0.93% /eot/SIYAMRU1.eot
19 3406 0.23% 4217 0.02% /new_site/mukto-mona/Articles/enshlish_archive/
20 3387 0.23% 128879 0.61% /eot/RUPALI1.eot
21 3374 0.23% 54994 0.26% /eot/TIMESNE2.eot
22 2272 0.16% 46730 0.22% /eot/TIMESNE1.eot
23 2256 0.16% 40215 0.19% /eot/TIMESNE0.eot
24 2244 0.15% 11759 0.06% /eot/SYMBOL0.eot
25 2163 0.15% 24832 0.12% /eot/ARIAL0.eot
26 2157 0.15% 47286 0.22% /eot/FALGUN0.eot
27 2038 0.14% 45536 0.22% /eot/FALGUN2.eot
28 2018 0.14% 23040 0.11% /eot/VRINDA0.eot
29 2007 0.14% 44423 0.21% /eot/FALGUN1.eot
30 1911 0.13% 23233 0.11% /eot/DEYALIK0.eot

Top 10 of 8349 Total URLs By KBytes
# Hits KBytes URL
1 1372 0.09% 1140496 5.41% /Articles/Anwar_Hossain/Anwar_Hossain_speech_audio.mp3
2 7242 0.50% 351545 1.67% /eot/SIYAMRU0.eot
3 10539 0.73% 324473 1.54% /new_site/mukto-mona/
4 563 0.04% 305660 1.45% /Special_Event_/5_yrs_anniv/german_radio/mm_5_yrs.mp3
5 3633 0.25% 244839 1.16% /human_rights/ethnic_clensing_Bangladesh.html
6 7191 0.50% 231632 1.10% /eot/RUPALI0.eot
7 48 0.00% 213665 1.01% /Articles/Ali_Akbar_Tabu/sangram1.pdf
8 3422 0.24% 196625 0.93% /eot/SIYAMRU1.eot
9 623 0.04% 143114 0.68% /Articles/jamal_hasan/Bangla_sharia_hw_18jan06.ram
10 3387 0.23% 128879 0.61% /eot/RUPALI1.eot

Top 10 of 2287 Total Entry Pages
# Hits Visits URL
1 20091 1.38% 8939 14.30% /
2 3633 0.25% 2393 3.83% /human_rights/ethnic_clensing_Bangladesh.html
3 10539 0.73% 2090 3.34% /new_site/mukto-mona/
4 1786 0.12% 1496 2.39% /human_rights/write_to_bang_gov.htm
5 1069 0.07% 902 1.44% /Articles/skm/neil_armstrong.htm
6 954 0.07% 838 1.34% /debunk/harun_yahya/
7 1075 0.07% 788 1.26% /rationalism/tsunami_allah.htm
8 892 0.06% 768 1.23% /Articles/ajoy/hawking.htm
9 1095 0.08% 695 1.11% /human_rights/
10 917 0.06% 673 1.08% /human_rights/flood2004/

Top 10 of 2300 Total Exit Pages
# Hits Visits URL
1 20091 1.38% 4516 7.24% /
2 10539 0.73% 3872 6.21% /new_site/mukto-mona/
3 3633 0.25% 2333 3.74% /human_rights/ethnic_clensing_Bangladesh.html
4 1786 0.12% 1490 2.39% /human_rights/write_to_bang_gov.htm
5 1069 0.07% 876 1.40% /Articles/skm/neil_armstrong.htm
6 1075 0.07% 768 1.23% /rationalism/tsunami_allah.htm
7 892 0.06% 739 1.19% /Articles/ajoy/hawking.htm
8 1132 0.08% 727 1.17% /new_site/mukto-mona/muk-forums_upper.htm
9 954 0.07% 723 1.16% /debunk/harun_yahya/
10 1095 0.08% 675 1.08% /human_rights/

Top 30 of 50019 Total Sites
# Hits Files KBytes Visits Hostname
1 15077 1.04% 4997 0.45% 114147 0.54% 104 0.16% adsl-068-209-019-086.sip.asm.bellsouth.net
2 10502 0.72% 8147 0.74% 97927 0.46% 68 0.11% pool-71-113-232-202.herntx.dsl-w.verizon.net
3 9834 0.68% 5834 0.53% 54453 0.26% 71 0.11% ool-182f6b3e.dyn.optonline.net
4 9683 0.67% 2903 0.26% 57300 0.27% 72 0.11% ip66-104-175-162.z175-104-66.customer.algx.net
5 7687 0.53% 1196 0.11% 198738 0.94% 4 0.01% crawl-66-249-73-188.googlebot.com
6 7499 0.52% 784 0.07% 12768 0.06% 83 0.13% c-69-142-207-191.hsd1.nj.comcast.net
7 7206 0.50% 6900 0.63% 48713 0.23% 235 0.37% crawler.bloglines.com
8 7149 0.49% 1664 0.15% 189862 0.90% 1 0.00% crawl-66-249-73-251.googlebot.com
9 6906 0.48% 883 0.08% 63770 0.30% 26 0.04% spider27.yandex.ru
10 6322 0.44% 1075 0.10% 24619 0.12% 63 0.10% cm-84.209.100.232.getinternet.no
11 6313 0.43% 2936 0.27% 54261 0.26% 40 0.06% s010600a0d1780ba7.cg.shawcable.net
12 6095 0.42% 4528 0.41% 66244 0.31% 23 0.04% 203.112.195.156
13 6036 0.42% 4516 0.41% 248913 1.18% 3 0.00% mailhub.webdunia.com
14 5262 0.36% 3508 0.32% 66452 0.31% 16 0.02% 133.1.246.125
15 5122 0.35% 4826 0.44% 81522 0.39% 46 0.07% 48ob.scansafe.net
16 4794 0.33% 4588 0.42% 31900 0.15% 170 0.26% ip-78-137-163-133.dedi.digiweb.ie
17 4548 0.31% 1218 0.11% 15252 0.07% 76 0.12% cpe0011091717fb-cm0017ee637318.cpe.net.cable.rogers.com
18 4392 0.30% 4391 0.40% 56912 0.27% 54 0.08% 87-194-81-157.bethere.co.uk
19 4357 0.30% 2155 0.20% 39798 0.19% 24 0.04% dhcp-077-251-082-046.chello.nl
20 4335 0.30% 2260 0.20% 22584 0.11% 43 0.07% 202.168.246.110
21 4107 0.28% 3916 0.35% 374624 1.78% 3 0.00% ec2-72-44-57-100.z-1.compute-1.amazonaws.com
22 3614 0.25% 1913 0.17% 48124 0.23% 49 0.08% 202.56.5.249
23 3535 0.24% 835 0.08% 12129 0.06% 63 0.10% 210-4-69-67-dsl.bdcom.com
24 3390 0.23% 1975 0.18% 42443 0.20% 10 0.02% host26-151-static.29-87-b.business.telecomitalia.it
25 3373 0.23% 551 0.05% 9856 0.05% 41 0.06% ws.pepcoenergy.com
26 3243 0.22% 2930 0.27% 286181 1.36% 216 0.34% llf520051.crawl.yahoo.net
27 3002 0.21% 1854 0.17% 28022 0.13% 18 0.03% unicef.rad1.global-bd.net
28 2905 0.20% 2531 0.23% 276557 1.31% 191 0.30% llf520074.crawl.yahoo.net
29 2869 0.20% 2232 0.20% 23246 0.11% 29 0.05% ip70-189-126-34.ok.ok.cox.net
30 2866 0.20% 2759 0.25% 31718 0.15% 28 0.04% cpe00032f37a892-cm014480117033.cpe.net.cable.rogers.com

Top 10 of 50019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4107 0.28% 3916 0.35% 374624 1.78% 3 0.00% ec2-72-44-57-100.z-1.compute-1.amazonaws.com
2 2854 0.20% 2469 0.22% 288537 1.37% 40 0.06% llf520095.crawl.yahoo.net
3 3243 0.22% 2930 0.27% 286181 1.36% 216 0.34% llf520051.crawl.yahoo.net
4 2905 0.20% 2531 0.23% 276557 1.31% 191 0.30% llf520074.crawl.yahoo.net
5 6036 0.42% 4516 0.41% 248913 1.18% 3 0.00% mailhub.webdunia.com
6 7687 0.53% 1196 0.11% 198738 0.94% 4 0.01% crawl-66-249-73-188.googlebot.com
7 7149 0.49% 1664 0.15% 189862 0.90% 1 0.00% crawl-66-249-73-251.googlebot.com
8 15077 1.04% 4997 0.45% 114147 0.54% 104 0.16% adsl-068-209-019-086.sip.asm.bellsouth.net
9 10502 0.72% 8147 0.74% 97927 0.46% 68 0.11% pool-71-113-232-202.herntx.dsl-w.verizon.net
10 1846 0.13% 1803 0.16% 85065 0.40% 26 0.04% crs048.goo.ne.jp

Top 30 of 4773 Total Referrers
# Hits Referrer
1 238195 16.40% - (Direct Request)
2 9989 0.69% http://images.google.com/imgres
3 7047 0.49% http://www.google.com/search
4 4774 0.33% http://groups.yahoo.com/group/mukto-mona/
5 3257 0.22% http://www.sachalayatan.com/
6 2981 0.21% http://picsyard.com/THIS_IS_WRONG
7 2854 0.20% http://images.google.co.uk/imgres
8 2649 0.18% http://profile.myspace.com/index.cfm
9 2603 0.18% http://r-sistons.over-blog.com/
10 2054 0.14% http://images.google.co.in/imgres
11 1830 0.13% http://www.google.co.in/search
12 1782 0.12% http://search.yahoo.com/search
13 1602 0.11% http://www.google.co.uk/search
14 1103 0.08% http://images.google.ca/imgres
15 837 0.06% http://www.sachalayatan.com/avijit/10515
16 699 0.05% http://www.google.ca/search
17 686 0.05% http://images.search.yahoo.com/search/images/view
18 615 0.04% http://www.xboard.us/showthread.php
19 605 0.04% http://images.google.de/imgres
20 605 0.04% http://www.rijschoolvergelijker.net/
21 598 0.04% http://morethanufc.blogspot.com/2007/06/thought-on-some-serious-bullshit.html
22 581 0.04% http://64.233.183.104/search
23 572 0.04% http://64.233.169.104/search
24 551 0.04% http://www.google.com.bd/search
25 511 0.04% http://www.faithfreedom.org/Articles/Bishnu/Israel_palestine.htm
26 498 0.03% http://images.google.com/images
27 474 0.03% http://www.mukto-mona.com
28 470 0.03% http://www.sachalayatan.com/avijit/11775
29 451 0.03% about:blank
30 432 0.03% http://sachalayatan.com/

Top 20 of 7692 Total Search Strings
# Hits Search String
1 548 3.58% big buts
2 427 2.79% reign of terror
3 211 1.38% flood
4 179 1.17% stephen hawkins
5 172 1.12% the reign of terror
6 139 0.91% mukto mona
7 118 0.77% harun yahya
8 110 0.72% james hydrick
9 96 0.63% interview with the vampire
10 94 0.61% big bullets
11 88 0.57% muktomona
12 80 0.52% human rights violation
13 72 0.47% barmuda triangle
14 70 0.46% ethnic cleansing
15 64 0.42% neil armstrong muslim
16 63 0.41% no end in sight
17 60 0.39% neil armstrong islam
18 56 0.37% outspoken
19 52 0.34% brahma-
20 51 0.33% biswa ijtema

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4919 0.34% 4919 0.45% 76989 0.36% 1 0.00% mona

Top 15 of 3945 Total User Agents
# Hits User Agent
1 207990 14.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 178128 12.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 161693 11.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 94651 6.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 81588 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 41234 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 25261 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 24519 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 22123 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 20136 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 14868 1.02% Java/1.6.0_03
12 13304 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 12395 0.85% Java/1.4.1_04
14 12379 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 10941 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)

Usage by Country for January 2008

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 446696 30.76% 337268 30.57% 7249965 34.36% network (.net)
2 386791 26.64% 308877 28.00% 4799367 22.75% unresolved
3 261053 17.98% 199611 18.09% 4537934 21.51% commercial (.com)
4 35785 2.46% 30916 2.80% 324704 1.54% India
5 33515 2.31% 21698 1.97% 331289 1.57% Canada
6 29788 2.05% 26393 2.39% 356488 1.69% United Kingdom
7 27129 1.87% 23664 2.14% 582901 2.76% Netherlands
8 26279 1.81% 20906 1.89% 295900 1.40% US educational (.edu)
9 23078 1.59% 16636 1.51% 272015 1.29% Australia
10 20030 1.38% 10379 0.94% 222308 1.05% Japan
11 14285 0.98% 11801 1.07% 256091 1.21% Italy
12 10752 0.74% 8646 0.78% 127866 0.61% Germany
13 9527 0.66% 3198 0.29% 53548 0.25% Norway
14 8718 0.60% 5495 0.50% 126084 0.60% Sweden
15 8620 0.59% 2176 0.20% 84511 0.40% Russia
16 7685 0.53% 5895 0.53% 85466 0.41% Malaysia
17 7255 0.50% 6273 0.57% 66085 0.31% Ireland
18 7035 0.48% 6407 0.58% 79572 0.38% organizations (.org)
19 6102 0.42% 5891 0.53% 67143 0.32% United States of America
20 5854 0.40% 4402 0.40% 63348 0.30% Belgium
21 5433 0.37% 4812 0.44% 98909 0.47% Switzerland
22 5414 0.37% 4373 0.40% 82981 0.39% France
23 5054 0.35% 4653 0.42% 43156