Usage Statistics for mukto-mona.com

Summary Period: April 2008
Generated 01-May-2008 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1424358
Total Files 1070219
Total Pages 170463
Total Visits 73713
Total KBytes 17948181
Total Unique Sites 57439
Total Unique URLs 8293
Total Unique Referrers 5344
Total Unique User Agents 7381
. Avg Max
Hits per Hour 1978 3922
Hits per Day 47478 56006
Files per Day 35673 42599
Pages per Day 5682 8144
Visits per Day 2457 2917
KBytes per Day 598273 719185
Hits by Response Code
Undefined response code 16
Code 200 - OK 1070219
Code 206 - Partial Content 16757
Code 301 - Moved Permanently 1073
Code 304 - Not Modified 311673
Code 400 - Bad Request 14
Code 401 - Unauthorized 15
Code 403 - Forbidden 2334
Code 404 - Not Found 22242
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 47630 3.34% 35375 3.31% 8144 4.78% 2526 3.43% 3301 5.75% 650610 3.62%
2 52640 3.70% 38221 3.57% 8040 4.72% 2690 3.65% 3156 5.49% 680758 3.79%
3 52122 3.66% 37878 3.54% 5887 3.45% 2609 3.54% 3245 5.65% 641015 3.57%
4 51284 3.60% 35435 3.31% 6633 3.89% 2724 3.70% 3208 5.59% 715598 3.99%
5 37637 2.64% 27176 2.54% 4693 2.75% 2418 3.28% 3011 5.24% 467125 2.60%
6 40799 2.86% 30581 2.86% 5276 3.10% 2346 3.18% 2999 5.22% 580264 3.23%
7 52896 3.71% 40126 3.75% 7115 4.17% 2546 3.45% 3319 5.78% 635636 3.54%
8 49047 3.44% 38590 3.61% 6255 3.67% 2401 3.26% 3230 5.62% 585917 3.26%
9 52866 3.71% 38084 3.56% 6483 3.80% 2683 3.64% 3220 5.61% 635158 3.54%
10 49856 3.50% 36813 3.44% 4366 2.56% 2387 3.24% 2971 5.17% 549903 3.06%
11 40177 2.82% 30327 2.83% 4196 2.46% 2200 2.98% 2715 4.73% 577763 3.22%
12 40820 2.87% 32192 3.01% 5866 3.44% 2252 3.06% 2804 4.88% 591883 3.30%
13 48451 3.40% 37928 3.54% 4752 2.79% 2566 3.48% 3663 6.38% 591759 3.30%
14 56006 3.93% 42599 3.98% 5561 3.26% 2685 3.64% 4187 7.29% 719185 4.01%
15 51166 3.59% 38623 3.61% 5634 3.31% 2546 3.45% 3527 6.14% 688533 3.84%
16 50775 3.56% 37979 3.55% 6898 4.05% 2917 3.96% 3422 5.96% 673627 3.75%
17 51340 3.60% 37378 3.49% 4906 2.88% 2537 3.44% 3300 5.75% 545959 3.04%
18 39357 2.76% 29247 2.73% 4811 2.82% 2226 3.02% 2925 5.09% 460317 2.56%
19 42586 2.99% 30494 2.85% 5570 3.27% 2283 3.10% 2747 4.78% 531591 2.96%
20 44628 3.13% 32402 3.03% 4266 2.50% 2161 2.93% 2958 5.15% 558140 3.11%
21 49314 3.46% 38226 3.57% 6153 3.61% 2394 3.25% 3621 6.30% 676408 3.77%
22 51780 3.64% 37373 3.49% 5299 3.11% 2519 3.42% 3502 6.10% 598752 3.34%
23 52600 3.69% 40393 3.77% 7158 4.20% 2670 3.62% 3363 5.85% 591460 3.30%
24 46858 3.29% 36517 3.41% 5860 3.44% 2215 3.00% 3133 5.45% 582966 3.25%
25 41487 2.91% 33396 3.12% 5358 3.14% 2289 3.11% 2908 5.06% 557187 3.10%
26 38238 2.68% 30074 2.81% 4310 2.53% 2094 2.84% 2736 4.76% 593213 3.31%
27 42798 3.00% 33510 3.13% 4619 2.71% 2347 3.18% 3383 5.89% 533126 2.97%
28 47915 3.36% 36971 3.45% 5419 3.18% 2421 3.28% 3596 6.26% 593391 3.31%
29 50867 3.57% 39291 3.67% 5331 3.13% 2541 3.45% 3596 6.26% 583315 3.25%
30 50418 3.54% 37020 3.46% 5604 3.29% 2658 3.61% 3320 5.78% 557623 3.11%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1753 52616 3.69% 1336 40080 3.75% 184 5532 3.25% 21440 643198 3.58%
1 1897 56933 4.00% 1406 42183 3.94% 212 6379 3.74% 23688 710626 3.96%
2 1797 53917 3.79% 1361 40856 3.82% 206 6194 3.63% 21432 642945 3.58%
3 1676 50291 3.53% 1271 38145 3.56% 247 7422 4.35% 21602 648053 3.61%
4 1645 49366 3.47% 1243 37301 3.49% 211 6343 3.72% 20462 613865 3.42%
5 1618 48568 3.41% 1219 36575 3.42% 187 5627 3.30% 19556 586668 3.27%
6 1762 52874 3.71% 1341 40236 3.76% 194 5824 3.42% 23103 693105 3.86%
7 1838 55140 3.87% 1385 41575 3.88% 199 5982 3.51% 22309 669278 3.73%
8 1989 59681 4.19% 1507 45237 4.23% 242 7287 4.27% 22776 683281 3.81%
9 2167 65027 4.57% 1661 49832 4.66% 229 6877 4.03% 25362 760868 4.24%
10 2384 71538 5.02% 1779 53377 4.99% 256 7699 4.52% 30861 925827 5.16%
11 2345 70351 4.94% 1790 53720 5.02% 285 8578 5.03% 30166 904970 5.04%
12 2479 74386 5.22% 1803 54112 5.06% 308 9260 5.43% 30306 909189 5.07%
13 2580 77423 5.44% 1894 56841 5.31% 354 10643 6.24% 30893 926784 5.16%
14 2168 65055 4.57% 1709 51272 4.79% 260 7805 4.58% 27533 825996 4.60%
15 2293 68799 4.83% 1757 52711 4.93% 245 7370 4.32% 27860 835788 4.66%
16 2221 66652 4.68% 1661 49838 4.66% 300 9023 5.29% 29192 875747 4.88%
17 2078 62365 4.38% 1539 46179 4.31% 269 8078 4.74% 29452 883548 4.92%
18 1880 56403 3.96% 1442 43286 4.04% 253 7617 4.47% 26959 808758 4.51%
19 1688 50660 3.56% 1260 37801 3.53% 217 6525 3.83% 23218 696525 3.88%
20 1572 47160 3.31% 1188 35665 3.33% 186 5582 3.27% 21284 638527 3.56%
21 1912 57367 4.03% 1401 42033 3.93% 192 5767 3.38% 23461 703821 3.92%
22 1824 54731 3.84% 1351 40554 3.79% 217 6515 3.82% 22710 681314 3.80%
23 1901 57055 4.01% 1360 40810 3.81% 217 6534 3.83% 22650 679502 3.79%

Top 30 of 8293 Total URLs
# Hits KBytes URL
1 24961 1.75% 64553 0.36% /favicon.ico
2 16291 1.14% 77433 0.43% /
3 10220 0.72% 319351 1.78% /new_site/mukto-mona/
4 6827 0.48% 308850 1.72% /eot/SIYAMRU0.eot
5 6806 0.48% 204729 1.14% /eot/RUPALI0.eot
6 6569 0.46% 4699 0.03% /new_site/mukto-mona/Articles/enshlish_archive/
7 5999 0.42% 97075 0.54% /new_site/mukto-mona/2-1muktomona-new-flash-1.swf
8 5845 0.41% 71931 0.40% /new_site/mukto-mona/2-1-ticker-news.swf
9 5480 0.38% 95801 0.53% /new_site/mukto-mona/TIMESNE3.eot
10 5462 0.38% 112697 0.63% /new_site/mukto-mona/TIMESNE2.eot
11 5398 0.38% 85176 0.47% /new_site/mukto-mona/TIMESNE1.eot
12 5282 0.37% 45087 0.25% /new_site/mukto-mona/VERDANA3.eot
13 5270 0.37% 68727 0.38% /new_site/mukto-mona/ARIAL3.eot
14 5263 0.37% 74698 0.42% /new_site/mukto-mona/ARIAL2.eot
15 5240 0.37% 79581 0.44% /new_site/mukto-mona/TIMESNE0.eot
16 5180 0.36% 53576 0.30% /new_site/mukto-mona/VERDANA2.eot
17 3706 0.26% 256190 1.43% /human_rights/ethnic_clensing_Bangladesh.html
18 3439 0.24% 124015 0.69% /eot/RUPALI1.eot
19 3421 0.24% 53934 0.30% /eot/TIMESNE2.eot
20 3413 0.24% 186362 1.04% /eot/SIYAMRU1.eot
21 2805 0.20% 28132 0.16% /eot/ARIAL0.eot
22 2788 0.20% 52551 0.29% /eot/FALGUN0.eot
23 2757 0.19% 43301 0.24% /eot/TIMESNE0.eot
24 2757 0.19% 50365 0.28% /eot/TIMESNE1.eot
25 2704 0.19% 12618 0.07% /eot/SYMBOL0.eot
26 2618 0.18% 50758 0.28% /eot/FALGUN2.eot
27 2596 0.18% 50362 0.28% /eot/FALGUN1.eot
28 2577 0.18% 27058 0.15% /eot/DEYALIK0.eot
29 2532 0.18% 14200 0.08% /eot/SUTONNY0.eot
30 2521 0.18% 25503 0.14% /eot/VRINDA0.eot

Top 10 of 8293 Total URLs By KBytes
# Hits KBytes URL
1 10220 0.72% 319351 1.78% /new_site/mukto-mona/
2 6827 0.48% 308850 1.72% /eot/SIYAMRU0.eot
3 53 0.00% 267323 1.49% /Articles/Ali_Akbar_Tabu/sangram1.pdf
4 3706 0.26% 256190 1.43% /human_rights/ethnic_clensing_Bangladesh.html
5 328 0.02% 213038 1.19% /Special_Event_/5_yrs_anniv/german_radio/mm_5_yrs.mp3
6 6806 0.48% 204729 1.14% /eot/RUPALI0.eot
7 3413 0.24% 186362 1.04% /eot/SIYAMRU1.eot
8 112 0.01% 143433 0.80% /Articles/jamal_hasan/Bangla_sharia_hw_18jan06.ram
9 3439 0.24% 124015 0.69% /eot/RUPALI1.eot
10 5462 0.38% 112697 0.63% /new_site/mukto-mona/TIMESNE2.eot

Top 10 of 2398 Total Entry Pages
# Hits Visits URL
1 16291 1.14% 7768 10.97% /
2 3706 0.26% 2562 3.62% /human_rights/ethnic_clensing_Bangladesh.html
3 10220 0.72% 2273 3.21% /new_site/mukto-mona/
4 1500 0.11% 1237 1.75% /human_rights/write_to_bang_gov.htm
5 1402 0.10% 1229 1.74% /Articles/ajoy/hawking.htm
6 1316 0.09% 1003 1.42% /human_rights/flood2004/
7 1189 0.08% 987 1.39% /women/poems_that_changed_my_life.htm
8 1291 0.09% 913 1.29% /rationalism/tsunami_allah.htm
9 959 0.07% 858 1.21% /Articles/skm/neil_armstrong.htm
10 1141 0.08% 852 1.20% /Articles/avijit/joan_baez260306.htm

Top 10 of 2405 Total Exit Pages
# Hits Visits URL
1 10220 0.72% 3806 5.36% /new_site/mukto-mona/
2 16291 1.14% 3592 5.06% /
3 3706 0.26% 2498 3.52% /human_rights/ethnic_clensing_Bangladesh.html
4 1500 0.11% 1236 1.74% /human_rights/write_to_bang_gov.htm
5 1402 0.10% 1188 1.67% /Articles/ajoy/hawking.htm
6 1316 0.09% 1003 1.41% /human_rights/flood2004/
7 1189 0.08% 988 1.39% /women/poems_that_changed_my_life.htm
8 1291 0.09% 910 1.28% /rationalism/tsunami_allah.htm
9 1141 0.08% 847 1.19% /Articles/avijit/joan_baez260306.htm
10 959 0.07% 836 1.18% /Articles/skm/neil_armstrong.htm

Top 30 of 57439 Total Sites
# Hits Files KBytes Visits Hostname
1 13415 0.94% 2997 0.28% 398380 2.22% 1 0.00% crawl-66-249-70-182.googlebot.com
2 11927 0.84% 1075 0.10% 21765 0.12% 90 0.12% adsl-074-187-032-090.sip.mia.bellsouth.net
3 8918 0.63% 1059 0.10% 14785 0.08% 76 0.10% d235-233-130.home1.cgocable.net
4 7256 0.51% 1199 0.11% 22946 0.13% 60 0.08% adsl-068-209-019-086.sip.asm.bellsouth.net
5 7231 0.51% 1439 0.13% 21727 0.12% 55 0.07% 66.241.55.193
6 5760 0.40% 1360 0.13% 20788 0.12% 88 0.12% 87-194-81-157.bethere.co.uk
7 5713 0.40% 734 0.07% 13361 0.07% 66 0.09% cpc1-wear1-0-0-cust821.midd.cable.ntl.com
8 5307 0.37% 5070 0.47% 36340 0.20% 182 0.25% crawler.bloglines.com
9 5185 0.36% 858 0.08% 20532 0.11% 21 0.03% 59.16.153.90
10 4896 0.34% 1657 0.15% 53386 0.30% 50 0.07% c-76-16-141-170.hsd1.il.comcast.net
11 4719 0.33% 4159 0.39% 526833 2.94% 314 0.43% llf320047.crawl.yahoo.net
12 4697 0.33% 927 0.09% 11871 0.07% 77 0.10% cm-84.209.124.176.getinternet.no
13 4545 0.32% 4154 0.39% 275413 1.53% 45 0.06% spider31.yandex.ru
14 4476 0.31% 2448 0.23% 30215 0.17% 53 0.07% 202.168.246.110
15 4307 0.30% 880 0.08% 9671 0.05% 4 0.01% host86-157-134-5.range86-157.btcentralplus.com
16 4165 0.29% 3984 0.37% 27373 0.15% 154 0.21% ip-78-137-163-133.dedi.digiweb.ie
17 3880 0.27% 3183 0.30% 37030 0.21% 45 0.06% cpe00032f37a892-cm001bd7a9dd64.cpe.net.cable.rogers.com
18 3765 0.26% 714 0.07% 12872 0.07% 63 0.09% user-1120cpj.dsl.mindspring.com
19 3717 0.26% 2227 0.21% 41215 0.23% 9 0.01% ip24-250-10-71.ri.ri.cox.net
20 3592 0.25% 1578 0.15% 27005 0.15% 26 0.04% bh02i525f01.au.ibm.com
21 3578 0.25% 111 0.01% 2722 0.02% 44 0.06% 123.200.201.242
22 3241 0.23% 2037 0.19% 28814 0.16% 39 0.05% 202.56.7.164
23 2992 0.21% 786 0.07% 11274 0.06% 40 0.05% atlas.ikanos.com
24 2964 0.21% 1856 0.17% 44523 0.25% 9 0.01% host26-151-static.29-87-b.business.telecomitalia.it
25 2955 0.21% 840 0.08% 13042 0.07% 33 0.04% 203.116.45.122
26 2881 0.20% 547 0.05% 9334 0.05% 43 0.06% tcr3ep198.dhaka.net
27 2793 0.20% 2640 0.25% 32040 0.18% 30 0.04% pool-96-245-10-4.phlapa.fios.verizon.net
28 2769 0.19% 682 0.06% 15151 0.08% 21 0.03% 202.79.18.120
29 2758 0.19% 347 0.03% 8467 0.05% 50 0.07% oth4e83.fiu.edu
30 2741 0.19% 74 0.01% 2067 0.01% 16 0.02% adsl-233-14-178.mia.bellsouth.net

Top 10 of 57439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4719 0.33% 4159 0.39% 526833 2.94% 314 0.43% llf320047.crawl.yahoo.net
2 13415 0.94% 2997 0.28% 398380 2.22% 1 0.00% crawl-66-249-70-182.googlebot.com
3 4545 0.32% 4154 0.39% 275413 1.53% 45 0.06% spider31.yandex.ru
4 273 0.02% 201 0.02% 158478 0.88% 103 0.14% llf320012.crawl.yahoo.net
5 2187 0.15% 1539 0.14% 119413 0.67% 110 0.15% crawl2.nat.svl.searchme.com
6 809 0.06% 762 0.07% 103645 0.58% 26 0.04% llf320019.crawl.yahoo.net
7 1696 0.12% 1438 0.13% 75904 0.42% 4 0.01% adsl-ull-200-52.51-151.net24.it
8 638 0.04% 609 0.06% 64812 0.36% 9 0.01% ec2-67-202-20-209.compute-1.amazonaws.com
9 2082 0.15% 763 0.07% 64676 0.36% 128 0.17% crawl1.nat.svl.searchme.com
10 2383 0.17% 2225 0.21% 60931 0.34% 1 0.00% ram94-1-87-88-76-136.dsl.club-internet.fr

Top 30 of 5344 Total Referrers
# Hits Referrer
1 207274 14.55% - (Direct Request)
2 13500 0.95% http://images.google.com/imgres
3 8498 0.60% http://www.google.com/search
4 5234 0.37% http://groups.yahoo.com/group/mukto-mona/
5 4590 0.32% http://profile.myspace.com/index.cfm
6 2710 0.19% http://images.google.co.uk/imgres
7 2174 0.15% http://www.orkut.com/Scrapbook.aspx
8 2106 0.15% http://morethanufc.blogspot.com/2007/06/thought-on-some-serious-bullshit.html
9 1992 0.14% http://images.google.co.in/imgres
10 1628 0.11% http://www.google.co.uk/search
11 1627 0.11% http://www.google.co.in/search
12 1573 0.11% http://search.yahoo.com/search
13 1370 0.10% http://images.google.ca/imgres
14 1315 0.09% http://www.last.fm/user/Alfred04654/journal/
15 946 0.07% http://www.cosellout.com/
16 806 0.06% http://images.google.de/imgres
17 794 0.06% http://www.google.ca/search
18 756 0.05% http://209.85.135.104/translate_c
19 717 0.05% http://images.google.com.bd/imgres
20 704 0.05% http://www.google.com.bd/search
21 597 0.04% http://www.google.com/imgres
22 573 0.04% http://209.85.175.104/search
23 573 0.04% http://64.233.169.104/search
24 561 0.04% http://64.233.183.104/search
25 490 0.03% http://www.google.com.au/search
26 484 0.03% http://www.munax.com/referer.htm
27 478 0.03% http://64.233.167.104/search
28 477 0.03% http://images.google.com.au/imgres
29 436 0.03% http://search.live.com/results.aspx
30 386 0.03% http://66.102.9.104/search

Top 20 of 9004 Total Search Strings
# Hits Search String
1 633 3.36% big buts
2 426 2.26% reign of terror
3 343 1.82% flood
4 235 1.25% joan baez-
5 234 1.24% harun yahya
6 210 1.11% stephen hawkins
7 169 0.90% ethnic cleansing
8 131 0.69% pahela baishakh
9 129 0.68% brahm-
10 125 0.66% the reign of terror
11 120 0.64% big bullets
12 116 0.61% joan baez
13 101 0.54% interview with the vampire
14 96 0.51% noboborsho
15 93 0.49% mukto mona
16 87 0.46% arafat
17 82 0.43% barmuda triangle
18 74 0.39% muktomona
19 74 0.39% neil armstrong muslim
20 72 0.38% real vampire

Top 15 of 7381 Total User Agents
# Hits User Agent
1 173050 12.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 81260 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 58303 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 55684 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
5 49215 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
6 45060 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 38880 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 34659 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 26782 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 22817 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 17774 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 16525 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 15090 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 15018 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 13649 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for April 2008

Top 30 of 148 Total Countries
# Hits Files KBytes Country
1 428774 30.10% 334235 31.23% 4738869 26.40% unresolved
2 412258 28.94% 297054 27.76% 5980249 33.32% network (.net)
3 245319 17.22% 180668 16.88% 3278872 18.27% commercial (.com)
4 34383 2.41% 28653 2.68% 338161 1.88% India
5 34184 2.40% 27694 2.59% 337382 1.88% US educational (.edu)
6 30366 2.13% 22791 2.13% 281175 1.57% United Kingdom
7 25787 1.81% 21116 1.97% 245685 1.37% Australia
8 24784 1.74% 19335 1.81% 236145 1.32% Canada
9 16714 1.17% 14435 1.35% 313815 1.75% Netherlands
10 13344 0.94% 10429 0.97% 214932 1.20% Italy
11 10938 0.77% 5976 0.56% 77655 0.43% Japan
12 10084 0.71% 8002 0.75% 85932 0.48% Malaysia
13 9484 0.67% 6381 0.60% 78713 0.44% Sweden
14 9479 0.67% 3599 0.34% 44215 0.25% Norway
15 8868 0.62% 8083 0.76% 98996 0.55% Germany
16 8771 0.62% 8529 0.80% 108955 0.61% United States of America
17 8062 0.57% 7514 0.70% 93989 0.52% organizations (.org)
18 6808 0.48% 6331 0.59% 116283 0.65% France
19 5827 0.41% 5390 0.50% 53165 0.30% Pakistan
20 5349 0.38% 4934 0.46% 296606 1.65% Russia
21 4919 0.35% 4722 0.44% 37057 0.21% Ireland
22 4400 0.31% 3524 0.33% 51201 0.29% Belgium
23 3533 0.25% 2667 0.25% 30016 0.17% US governmental (.gov)
24 3482 0.24% 2818 0.26% 31226 0.17% Singapore
25 3326 0.23% 3210 0.30% 32698 0.18% Indonesia
26 3120 0.22% 2535 0.24% 39351 0.22% Austria
27 3010 0.21% 2884 0.27% 31213 0.17% Poland
28 2875 <